
Accomplishment
National Greening Program (NGP) and Enhanced National Greening Program (ENGP)
Accomplishments
as of December 2024
TARGET AREA & AREA PLANTED
SEEDLINGS PLANTED
JOBS GENERATED & PERSONS EMPLOYED
| Year | Target Area | Area Planted | % Accomp | Seedlings Planted | Jobs Generated | Persons Employed |
|---|---|---|---|---|---|---|
| 2011 | 100,000 | 128,558 | 129% | 89,624,121 | 335,078 | 47,868 |
| 2012 | 200,000 | 221,763 | 111% | 125,596,730 | 380,696 | 55,146 |
| 2013 | 300,000 | 333,160 | 111% | 182,548,862 | 466,990 | 65,198 |
| 2014 | 300,000 | 334,302 | 111% | 205,414,639 | 1,079,792 | 152,008 |
| 2015 | 350,000 | 360,357 | 103% | 205,414,639 | 915,729 | 123,519 |
| 2016 | 247,683 | 284,089 | 115% | 415,564,211 | 842,792 | 114,584 |
| NGP SUB TOTAL | ||||||
| 2011-2016 | 1,497,683 | 1,662,229 | 111% | 1,369,762,802 | 4,021,077 | 558,323 |
TARGET AREA & AREA PLANTED
SEEDLINGS PLANTED
JOBS GENERATED & PERSONS EMPLOYED
| Year | Target Area | Area Planted | % Accomp | Seedlings Planted | Jobs Generated | Persons Employed |
|---|---|---|---|---|---|---|
| 2017 | 193,803 | 206,136 | 106% | 182,185,530 | 582,070 | 84,315 |
| 2018 | 136,466 | 141,310 | 104% | 138,020,616 | 393,903 | 62,375 |
| 2019 | 19,617 | 21,925 | 110% | 25,851,539 | 268,171 | 46,313 |
| 2020 | 46,907 | 47,299 | 101% | 37,206,581 | 367,195 | 55,141 |
| 2021 | 94,667 | 95,666 | 101% | 70,751,170 | 225,588 | 38,547 |
| 2022 | 45,868 | 45,997 | 100% | 34,357,275 | 284,691 | 44,881 |
| 2023 | 13,597 | 17,155 | 126% | 8,642,648 | 159,750 | 34,779 |
| 2024 | 21,462 | 18,983 | 88.45% | 10,607,628 | 202,731 | 31,370 |
| ENGP SUB TOTAL | ||||||
| 2017-2024 | 572,387 | 594,472 | 104% | 507,622,807 | 2,484,099 | 397,721 |
TARGET AREA & AREA PLANTED
SEEDLINGS PLANTED
JOBS GENERATED & PERSONS EMPLOYED
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | Area Planted | Seedlings Planted | Area Planted | Seedlings Planted | Area Planted | Seedlings Planted | Area Planted | Seedlings Planted | Area Planted | Seedlings Planted | Area Planted | Seedlings Planted |
| NCR | 330 | 164,885 | 916 | 228,888 | 801 | 60,045 | 51 | 34,310 | 69 | 50,817 | 372 | 190,937 |
| CAR | 6,807 | 3,481,222 | 9,464 | 4,778,184 | 20,414 | 9,983,593 | 24,180 | 12,391,491 | 17,558 | 10,552,695 | 13,525 | 22,531,070 |
| Region 1 | 5,080 | 2,547,110 | 7,424 | 3,993,867 | 12,851 | 9,753,439 | 13,396 | 9,826,923 | 18,995 | 17,536,433 | 6,305 | 9,743,862 |
| Region 2 | 4,303 | 2,077,688 | 6,777 | 3,429,060 | 15,320 | 7,732,366 | 15,060 | 7,860,551 | 18,458 | 15,579,230 | 9,770 | 16,273,231 |
| Region 3 | 5,740 | 2,867,953 | 8,447 | 3,925,789 | 19,825 | 9,538,622 | 22,343 | 12,045,165 | 20,613 | 13,715,943 | 12,736 | 20,790,189 |
| Region 4A | 5,679 | 3,412,661 | 8,907 | 5,353,775 | 22,332 | 15,811,733 | 21,535 | 12,192,725 | 22,009 | 19,322,350 | 20,821 | 25,154,557 |
| Region 4B | 5,150 | 2,475,495 | 6,045 | 1,930,537 | 15,894 | 9,167,726 | 19,160 | 10,230,696 | 27,040 | 12,750,081 | 19,336 | 32,213,951 |
| Region 5 | 6,320 | 4,065,005 | 7,559 | 4,072,053 | 22,096 | 13,462,675 | 20,500 | 12,517,681 | 26,899 | 6,136,190 | 9,482 | 10,600,486 |
| Region 6 | 3,963 | 2,028,746 | 8,324 | 4,364,595 | 11,143 | 6,275,913 | 12,108 | 7,688,614 | 16,694 | 10,879,899 | 12,276 | 20,500,879 |
| Region 7 | 5,732 | 4,035,568 | 6,980 | 5,566,449 | 25,578 | 14,485,982 | 18,205 | 11,216,138 | 20,428 | 13,779,616 | 15,191 | 25,323,780 |
| Region 8 | 8,105 | 3,984,801 | 8,145 | 4,077,075 | 10,516 | 7,577,250 | 19,311 | 14,829,272 | 32,587 | 10,682,834 | 16,846 | 26,085,213 |
| Region 9 | 4,806 | 2,306,424 | 6,058 | 3,040,455 | 20,998 | 10,494,740 | 19,160 | 12,132,425 | 29,328 | 15,987,815 | 20,675 | 25,765,250 |
| Region 10 | 4,336 | 2,151,270 | 8,235 | 4,513,160 | 13,886 | 7,118,500 | 14,128 | 6,807,796 | 12,586 | 9,598,993 | 21,648 | 36,057,729 |
| Region 11 | 5,634 | 2,867,000 | 6,250 | 3,135,499 | 16,855 | 8,435,010 | 16,224 | 8,821,866 | 15,935 | 9,345,315 | 10,920 | 17,873,301 |
| Region 12 | 5,353 | 2,722,979 | 8,759 | 4,404,426 | 15,864 | 7,909,055 | 15,935 | 9,345,315 | 16,162 | 8,647,238 | 31,154 | 51,901,974 |
| Region 13 | 4,979 | 2,508,797 | 7,821 | 4,787,068 | 12,147 | 5,828,848 | 16,162 | 8,647,238 | 21,101 | 12,119,900 | 30,510 | 44,297,276 |
| GRAND TOTAL | 128,559 | 89,624,121 | 221,763 | 125,596,730 | 333,160 | 182,548,862 | 334,302 | 205,414,639 | 360,357 | 351,014,239 | 284,088 | 415,564,211 |

One reply on “ACCOMPLISHMENTS”
Sa lahat ng natanim na seedlings, ilan po ang buhay pa at lumaki? Sana nirereport din po iyon para mas makita if effective ang implementation ng project. Salamat po.